Sample undergraduate tuition and related expenses
BS Chemistry Student
2nd Year Standing
(ST System: NO Discount)
Sub-Total | ||
Tuition Fees (21 units x P1,500) | 31,500.00 | |
Miscellaneous Fees | ||
Library | 1,100.00 | |
Athletic | 75.00 | |
Registration | 40.00 | |
Medical | 50.00 | |
Cultural | 50.00 | |
Internet | 425.00 | |
Energy | 260.00 | 2,000.00 |
Student Fund | 78.50 | |
NSTP/CWTS | 2,250.00 | |
NSTP Insurance | 65.00 | |
Deposit/Entrance | ||
Laboratory Fee/LWDF | 1,350.00 | |
EDF | ||
TOTAL FEES | 37,243.50 | |
Less: Scholarship/Privilege | – | |
AMOUNT PAYABLE | 37,243.50 |
Cost of living
Living expenses depend on a student’s choice, as shown in the table below:Student 1 | Student 2 | Student 3 | Student 4 | Details | |
---|---|---|---|---|---|
Description | Non-dormer but on campus | New dorm | Traditional dorm | Resides in Metro Manila | Resides in Metro Manila |
Days on campus | 7 | 7 | 7 | 5 | |
Food (No. of days x food cost/meal) | ₱6,300.00 | ₱6,300.00 | ₱6,300.00 | ₱4,500 | ₱75/meal on and off campus |
Transportation | ₱364.00 | ₱364.00 | ₱364.00 | ₱644.00 | ₱6.50/day on campus; P7.00/day off campus |
Miscellaneous | ₱150.00 | ₱150.00 | ₱150.00 | ₱150.00 | Reproduction of materials and others |
Board | ₱2,500 | ₱1,500 | ₱450.00 | ||
TOTAL | ₱9,314.00 | ₱8,314.00 | ₱7,264.00 | ₱6,550.00 | |
Ave. daily expense | ₱310.46 | ₱277.13 | ₱242.13 | ₱176.46 |
Foreign students
The matriculation fees (i.e., tuition, miscellaneous, and student fund) range from P4,661.50 to P31,490.50 for a maximum of 12 units. To this amount should be added P100 deposit and P30 entrance fee. Laboratory fees range from P150 to P1800 per laboratory subject, depending on the college. Under government regulations, the University can accept payment of fees only through cash, postal money orders, cablegrams or telegraphic transfers, certified cashier’s checks, and manager’s checks. Personal checks are not acceptable. All fees are subject to change upon approval of the Board of Regents.Scholarships and aid
The provides tuition discounts at rates that are based on the assessment of the paying capacity of the household to which a student belongs. This assessment looks at the income as well as the socio-economic characteristics of the household.
The current ST was approved by the UP Board of Regents on 13 December 2013.UP Diliman, UP Los Banos, UP Manila
(Source: )Tuition Discount Level | Tuition Discount | Tuition in ₱ | Other Financial Assistance |
---|---|---|---|
Partial Discount – 33% | 33% | ₱1,000/unit | |
Partial Discount – 60% | 60% | ₱600/unit | |
Partial Discount – 80% | 80% | ₱300/unit | |
Full Discount | 100% | Free tuition | Free miscellaneous fees Free laboratory fees |
Full Discount | 100% | Free tuition | Free miscellaneous fees Free laboratory fees |
Financial Assistance
USVA Educational Assistance Program
The University of the Philippines is a USVA-approved institution. Enrolled US veterans or their children are entitled under Chapter 34 or 35, Title 38, United States Code to receive educational assistance allowance from the US government, the amount to be determined by the USVA, provided they carry at least 14 units a semester.Loans
Student loans are granted by the University for tuition fees or part thereof. Application must be made with the Student Loan Board, Office of Scholarships and Student Services, University of the Philippines Diliman, Quezon City.
Graduate Assistantships
Open to graduate students with good grades in the University, this position pays P42.00 an hour, not to exceed 100 hours a month.